Model Secafix 1800 Secafix 2200 Secafix 2600 Secafix 3000 Secafix 3400
Installed electric power (kW) 4.0 7.5 7.5 2x4.0 2x4.0
Installed therm. power (Kcal/h) 35000 40000 40000 50000 60000
Air volume (m3/h) 15000 15000 15000 26000 26000
Exhausted air (m3/h) 2000 2000 2000 2000 2000
Length (mm) 3000 3000 3000 3000 3000
Width (mm)
2200 2600 3000 3300 3700
Heigth (mm)
2670 2670 2670 2670 2670